Profile
Name | Designation | Qualification | Teaching Experience | Profile |
---|---|---|---|---|
Dr.Yogeshwari Patil | SFC Coordinator | Ph.D, MSC, MMS (HRM) | 14 Yrs | View |
Dr. Manisha Nehete | Assistant Professor | Ph.D, M.Sc(CS), MCA | 16 Yrs | View |
Ms. Sonali Saraf | Assistant Professor | M.Sc (Computer Science) | 15 Yrs | View |
Ms. Sneha Gupta | Assistant Professor | M.Sc (Computer Science) | 8 Yrs | View |
Mr. Kiran More | Assistant Professor | M.Sc. (CS) , NET ( Computer Science and Application) | 10 Yrs | View |
Ms. Vrushali Ghodke | Assistant Professor | M.Sc (CS), MBA | 8 Yrs | View |
Ms. Aafreen G Shaikh | Assistant Professor | PET ( Computer Engineering) | 5 Yrs | View |
Mr. Shravan Mishra | Assistant | M.Sc (IT) | 2 Yrs | View |
Ms. Rajshree Rajguru | Assistant Professor | M.Sc (IT) | 1 Yrs | View |
Subject Taught
Class | Subject Taught | Syllabus |
---|---|---|
F.Y.Bsc Data Science | Descriptive statistics | View |
F.Y.Bsc Data Science | ICT practical | View |
F.Y.Bsc Data Science | Business communication & Infromation Ethics | View |
F.Y.Bsc Data Science | Business communication & Infromation Ethics | View |
F.Y.Bsc Data Science | Pre calculus | View |
F.Y.Bsc Data Science | Descriptive statistics | View |
F.Y.Bsc Data Science | Web Technology Practical | View |
F.Y.Bsc Data Science | Introduction to Programming Practical | View |
F.Y.Bsc Data Science | Introduction to Programming | View |
F.Y.Bsc Data Science | Web Technology | View |