Profile
Name | Designation | Qualification | Teaching Experience | Profile |
---|---|---|---|---|
Farheen Jaki Sayyad | Asst. Professor | BMS(Finance), M.Com (Banking & Finance), SET (Commerce) | 4 Yrs | View |
Priyanka Balaram More | Asst. Professor | M. Com, SET Commerce | 5 Yrs | View |
Mahesh Manilal | Asst. Professor | M. Com, PET | 4 Yrs | View |
Ms. Sneha Gupta | Assistant Professor | M.Sc. (Computer Science) | 6 Yrs | View |
Ms.Shilpa Aba Shelar | Asst.Professor | M.com,NET(commerce) | 5 Yrs | View |
Ms. Kinjal M. Gosai | Asst. Prof. | B.Com (Financial Markets), M.Com (Business Management), NET (Commerce), SET (Commerce) | 5 Yrs | View |
Subject Taught
Class | Subject Taught | Syllabus |
---|---|---|
TYBMS | CDM | View |
TYBMS | RISK MANAGEMENT | View |
SYBBI | MANAGEMENT ACCOUNTING | View |
TYBAF | INTERNATIONAL FINANCE | View |
TYBAF | TAXATION | View |
TYBBI | Human Resource Management | View |
FYBBI | Principles of Management | View |
SYBBI | Customer Relationship Management | View |
TYBBI | Research Methodology | View |
F.Y.B.B.I. | Foundation Course - II | View |
F.Y.B.B.I. | Business Communication - II | View |
F.Y.B.B.I. | Business Communication - I | View |
S.Y.B.B.I. | Foundation Course - III | View |
TYBBI | MARKETING IN BANKING AND INSURANCE | View |
TYBBI | STRATEGIC MANAGEMENT | View |
FYBBI | ORGANISATIONAL BEHVIOUR | View |
Study Material/Question Banks
TYBBI - SEM VI - INTERNATIONAL BUSINESS- QUESTION BANK
TYBBI - SEM VI - INTERNATIONAL BUSINESS- QUESTION BANK
Details- Sep
- 24
- 2020
MODEL MCQ FOR TYBBI SEM 6-MARKETING IN BANKING AND INSURANCE
MODEL MCQ FOR TYBBI SEM 6-MARKETING IN BANKING AND INSURANCE
Details- Sep
- 21
- 2020
Security Analysis And portfolio Management Sem 6 Model Questions
Security Analysis And portfolio Management Sem 6 Model Questions
Details- Sep
- 21
- 2020